QX² Field Cultivator
Wil-Rich cultivators are the industry leaders for strength and performance. Designed for the demands of today’s agriculture, Wil-Rich focuses on its customers – designing tillage tools to meet farmers’ requirements.
The Wil-Rich QX² field cultivator is equipped with a floating hitch to provide accurate depth control in uneven terrain. The QX² also utilizes optional IF320/70R15 flotation tires to enhance flotation in all field conditions.
Base Specifications
Main Frame
- 13′ (3.96 m) main frame
- 6-bar bolted frame
- 3 x 4″ (8 x 10 cm) tubular frame
- 35″ (89 cm) between five ranks
- 140″ (356 cm) front to back
- Floating hitch in field
- Rigid lock hitch in transport
Gauge Wheels
- Hydraulically-controlled
- Front-mounted
- Castering
Axle for Main Frame
- Walking tandem axles on main frame and wing frames
- Non-grease axle composite pivots
Tractor Requirements
- 5-9 hp/foot
Hydraulics
- Single-point depth control
- Complete with hoses and fittings
Hitch
- 13′ (4 m) frame – Cat. IV Tongue for 2″ (5 cm) diameter pin
Edge Formed C-shank
- Single spring edge-on shank, 200 lb. (91 kg) point pressure
- Twin spring edge-on shank, 300 lb. (136 kg) point pressure
- 7-inch (17.8 cm) shank spacing
Axle for Wings
- Walking tandem with 12 31 x 13.5 tires on 10″ (25.4 cm) rims
- 6-bolt hubs with 2″ (5 cm) spindle
- Nongrease axle composite pivots
Miscellaneous Equipment
- Safety chain
- Transport warning light package
- Screw type hitch jack
- Depth indicator gauge
Gallery
General Information, Weights and Dimensions
QX² Field Cultivator (Floating Hitch)
Model Number | Cut Width | # of Shanks | Inner Wing | Outer Wing | # of Tires | Transport Width | Transport Height | Approx. Weight (lbs.) | Approx. Power Req’d |
---|---|---|---|---|---|---|---|---|---|
13QX2 32 | 32’1″ (6.4 m) | 55 | 9’4″ (2.8 m) | – | 12 | 18’5″ (5.6 m) | 12’9″ (3.9 m) | 13,016 (5,904 kg) | 225-290 HP |
13QX2 32-42 | 42’7″ (13 m) | 73 | 9’4″ (2.8 m) | 5′ 0″ (1.5 m) | 14 | 18’5″ (5.6 m) | 13’5″ (4.1 m) | 15,279 (6,930 kg) | 245-375 HP |
13QX2 32-45 | 44’11” (13.7 m) | 77 | 9’4″ (2.8 m) | 6′ 0″ (1.8 m) | 14 | 18’5″ (5.6 m) | 13’5″ (4.1 m) | 15,529 (7,044 kg) | 315-405 HP |
13QX2 37 | 36’9″ (11.2 m) | 63 | 11’8″ (3.6 m) | – | 12 | 18’5″ (5.6 m) | 14’11” (4.5 m) | 13,870 (6,291 kg) | 260-335 HP |
13QX2 37-50 | 49’7″ (15.1 m) | 85 | 11’8″ (3.6 m) | 6′ 0″ (1.8 m) | 14 | 18’5″ (5.6 m) | 15’6″ (4.7 m) | 16,299 (7,393 kg) | 350-450 HP |
13QX2 46-50 | 50’9″ (15.5 m) | 87 | 9’4″ (2.8 m) | 7’0″ (2.1 m) | 18 | 18’5″ (5.6 m) | 13’6″ (4.1 m) | 20,140 (9,135 kg) | 350-450 HP |
13QX2 55 | 55’5″ (16.9 m) | 95 | 11’8″ (3.6 m) | 9’4″ (2.8 m) | 18 | 18’5″ (5.6 m) | 15’6″ (4.7 m) | 21,279 (9,652 kg) | 385-495 HP |
13QX2 55-60 | 60’1″ (18.3 m) | 103 | 11’8″ (3.6 m) | 9’4″ (2.8 m) | 18 | 18’5″ (5.6 m) | 15’6″ (4.7 m) | 21,715 (9,850 kg) | 425-540 HP |
Note: Approximate weight = (number of shanks x shank weight) + base weight