FIELD CULTIVATORS
Wil-Rich cultivators are the industry leaders for strength and performance. They’re designed for the demands of today’s agriculture with two hitch options to meet the needs of many farming operations.
Split-the-middle shank pattern
A split-the-middle shank pattern is configured to thoroughly work the ground. Shanks on each rank work in the middle of the untilled area left by the preceding shanks. This ensures consistent tillage across the width of the machine. It also eliminates residue windrowing and decreases plugging. Additionally, the design maximizes sweep life and provides superior incorporation of fertilizer and chemicals.
Gauge wheels
Caster gauge wheels have an open design for easier maintenance, less plugging and greater stability on the road and in the field.
Shanks
The edge formed c-shanks allow for maximum residue flow and are available with single or double spring cushions.
Depth control
Single point depth control allows the working depth for the full width of the implement to be easily set from one spot.
Hitches
Wil-Rich cultivators are offered with multiple hitch styles. Each one offers unique benefits to meet the needs of different farming operations.
Hitch types
Floating Hitch
QX2 models are equipped with a floating hitch to provide accurate depth control in uneven terrain.
Level lift hitch
XL2 models are equipped with the field-proven and time-tested level lift hitch that allows weight transfer to the tractor. Designed for level field conditions, this hitch style creates a seedbed that is planter ready.
Hitch shapes
T-Hitch
A T-hitch option is available on 13-ft main frame QX2 cultivators, allowing for a tighter turning radius. It includes a weight transfer kit, which shifts weight onto the hitch for towing stability.
A-hitch
An A-hitch is the standard hitch style on QX2 and XL2 models. It includes a weight transfer kit, which shifts weight onto the hitch for towing stability.
finishing attachments
Finishing attachments help produce the ideal seedbed. A variety of options are available to accommodate various soil conditions.
3-Bar Coil Rolling Basket Combination
Three rows of 7/16 x 18 in (1.1 x 46 cm) tines level the soil profile and distribute residue, while the basket reduces clod size and firms the seedbed. Basket pressures are adjustable and range up to 100 lbs per ft (149 kg/m). Choose from round and flat bar options. A hydraulic lift option is also available for the baskets.
4-Bar Coil Tine Harrows
The 7/16 x 18 in (1.1 x 46 cm) tines provide a smooth and level finish when handling tough residue. Front to rear levelness and tine pitch are easily adjusted to achieve the desired field finish. The four-bar harrow offers 3-inch spacing.
5-Bar Spike Tooth Harrow
Five bars of 0.75 square x 11 in (1.9 x 28 cm) long teeth level residue and reduce clod size.
Features
XL2 & QX2 3-SECTION
Main Frame
- 11 ft (3.4 m) main frame
- 13 ft (4 m) main frame
- 6-bar frame
- 35 in (90 cm) between ranks
- 140 in (3.6 m) front to rear
- Over-center fold wings
- Level lift hitch (XL²)
- Floating hitch (QX²)
Hitch
- 11 ft (3.4 m) frame – Cat. III tongue for 1.5 in (4 cm) diameter pin with clevis adaptor for 1.25 in (3 cm) pin
- 13 ft (4 m) frame – Cat. IV tongue for 2 in (5 cm) diameter pin
Axles – 11 ft (3.4 m) XL²
- Walking tandems
- 6-bolt hubs with 2 in (5 cm) spindles
Axles – 13 ft (4 m) XL² and QX²
- Walking tandems
- 8-bolt hubs with 2.5 in (6 cm) spindles (main frame)
- 6-bolt hubs with 2 in (5 cm) spindles (wings)
Edge Form C-Shank
- Single spring – 150 lbs (68 kg) trip pressure
- Twin spring – 300 lbs (136 kg) trip pressure
- Shanks on 7 in (18 cm) spacing
Hydraulics – 11 ft (3.4 m) XL²
- 4 main lift cylinders
- Single Point Depth Control
- 2 wing lift cylinders on 7 ft (2.1 m) wings
- 4 wing lift cylinders on 9 ft 4 in (2.8 m) wings
Hydraulics – 13 ft (4 m) XL² and QX²
- 4 main lift cylinders
- Single Point Depth Control
- 2 wing lift cylinders on 7 ft (2.1 m) wings
- 4 wing lift cylinders on 9 ft 4 in (2.8 m) and 11 ft 8 in (3.6 m) wings
Gauge wheels
- Crank adjust side-mount gauge wheels on 9 ft 4 in (2.8 m)
- Hydraulic front-mount castering gauge wheels on 9 ft 4 in (2.8 m) and 11 ft 8 in (3.6 m) wings
- Optional manual or hydraulic gauge wheels on 5 ft (1.5 m) and 6 ft (1.8 m) outer stubs
Safety Equipment
- Visual gauge of relative depth
- Screw jack
- Safety chain
- Transport warning lights
XL2 & QX² 5-section
Main Frame
- 13 ft (4 m) main frame
- 6-bar frame
- 35 in (90 cm) between ranks
- 140 in (3.6 m) front to rear
- Level lift hitch (XL²)
- Floating hitch (QX²)
Hitch
- Cat. IV tongue for 2 in (5 cm) diameter pin
Axles – Main Frames and Wings
- Walking tandems
- 8-bolt hubs with 2.5 in (6 cm) spindles (main frame)
- 6-bolt hubs with 2 in (5 cm) spindles (wings)
Edge Form C-Shank
- Single spring – 150 lbs (68 kg) trip pressure
- Twin spring – 300 lbs (136 kg) trip pressure
- Shanks on 7 in (18 cm) spacing
Hydraulics
- 6 main lift cylinders
- Single Point Depth Control
- 2 wing lift cylinders per wing
Gauge wheels
- Hydraulic front-mount
- Castering gauge wheels
Safety Equipment
- Visual gauge of relative depth
- Screw jack
- Safety chain
- Transport warning lights
Gallery
Specifications
Level Lift Hitch
Model | Number of shanks | Cutting width, ft (m) | Inner wing, ft (m) | Outer wing, ft (m) | Number of tires | Transport width, ft (m) | Transport height, ft (m) | Weight, lbs (kg) | Horsepower requirement |
---|---|---|---|---|---|---|---|---|---|
11XL² 25 | 43 | 25.1 (7.6) | 7 (2.1) | 7 (2.1) | 8 | 16.1 (4.9) | 10.4 (3.2) | 8,800 (3,992) | 225-290 |
11XL² 25-27 | 47 | 27.4 (8.4) | 7 (2.1) | 7 (2.1) | 8 | 16.1 (4.9) | 11.6 (3.5) | 9,000 (4,082) | 193-245 |
11XL² 30-32 | 55 | 32.1 (6.4) | 9.3 (2.8) | 9.3 (2.8) | 10 | 16.1 (4.9) | 13.8 (4.2) | 11,500 (5,216) | 225-290 |
11XL² 30-39 | 67 | 39.1 (11.9) | 9.3 (2.8) | 9.3 (2.8) | 12 | 16.1 (4.9) | 12.75 (3.9) | 13,500 (6,123) | 275-350 |
13XL² 32 | 55 | 32.1 (6.4) | 9.3 (2.8) | – | 10 | 18.4 (5.6) | 12.75 (3.9) | 12,500 (5,670) | 225-290 |
13XL² 32-34 | 59 | 34.4 (10.5) | 9.3 (2.8) | – | 10 | 18.4 (5.6) | 13.8 (4.2) | 12,700 (5,761) | 235-300 |
13XL² 32-42 | 73 | 42.6 (13) | 9.3 (2.8) | 5 (1.5) | 12 | 18.4 (5.6) | 13.4 (4.1) | 15,200 (6,895) | 245-375 |
13XL² 32-45 | 77 | 44.9 (13.7) | 9.3 (2.8) | 6 (1.8) | 12 | 18.4 (5.6) | 13.4 (4.1) | 15,400 (6,985) | 315-405 |
13XL² 37 | 63 | 36.75 (11.2) | 11.7 (3.6) | – | 10 | 18.4 (5.6) | 14.9 (4.5) | 13,200 (5,987) | 260-335 |
13XL² 37-42 | 73 | 42.6 (13) | 11.7 (3.6) | – | 10 | 18.4 (5.6) | 15.5 (4.7) | 15,500 (7,031) | 295-375 |
13XL² 37-50 | 85 | 49.6 (15.1) | 11.7 (3.6) | 6 (1.8) | 12 | 18.4 (5.6) | 15.5 (4.7) | 16,200 (7,348) | 350-450 |
13XL² 46-50 | 87 | 50.75 (15.5) | 9.3 (2.8) | 7 (2.1) | 16 | 18.4 (5.6) | 13.5 (4.1) | 19,800 (8,981) | 350-450 |
13XL² 55 | 95 | 55.4 (16.9) | 11.7 (3.6) | 9.3 (2.8) | 16 | 18.4 (5.6) | 15.5 (4.7) | 20,800 (9,435) | 385-495 |
13XL² 55-60 | 103 | 60.1 (18.3) | 11.7 (3.6) | 9.3 (2.8) | 16 | 18.4 (5.6) | 15.5 (4.7) | 21,300 (9,662) | 425-540 |
Floating Hitch
Model | Number of shanks | Cutting width, ft (m) | Inner wing, ft (m) | Outer wing, ft (m) | Number of tires | Transport width, ft (m) | Transport height, ft (m) | Weight, lbs (kg) | Horsepower requirement |
---|---|---|---|---|---|---|---|---|---|
13QX² 32 | 55 | 32.1 (6.4) | 9.3 (2.8) | – | 12 | 18.4 (5.6) | 12.75 (3.9) | 13,500 (6,123) | 225-290 |
13QX² 32-34 | 59 | 34.4 (10.5) | 9.3 (2.8) | – | 12 | 18.4 (5.6) | 13.8 (4.2) | 13,700 (6,214) | 235-300 |
13QX² 32-42 | 73 | 42.6 (13) | 9.3 (2.8) | 5 (1.5) | 14 | 18.4 (5.6) | 13.4 (4.1) | 16,300 (7,394) | 245-375 |
13QX² 32-45 | 77 | 44.9 (13.7) | 9.3 (2.8) | 6 (1.8) | 14 | 18.4 (5.6) | 13.4 (4.1) | 16,500 (7,484) | 315-405 |
13QX² 37 | 63 | 36.75 (11.2) | 11.7 (3.6) | – | 12 | 18.4 (5.6) | 14.9 (4.5) | 14,300 (6,486) | 260-335 |
13QX² 37-42 | 73 | 42.6 (13) | 11.7 (3.6) | – | 12 | 18.4 (5.6) | 15.5 (4.7) | 16,500 (7,484) | 295-375 |
13QX² 37-50 | 85 | 49.6 (15.1) | 11.7 (3.6) | 6 (1.8) | 14 | 18.4 (5.6) | 15.5 (4.7) | 17,300 (7,847) | 350-450 |
13QX² 46-60 | 87 | 50.75 (15.5) | 9.3 (2.8) | 7 (2.1) | 18 | 18.4 (5.6) | 13.5 (4.1) | 20,500 (9,299) | 350-450 |
13QX² 55 | 95 | 55.4 (16.9) | 11.7 (3.6) | 9.3 (2.8) | 18 | 18.4 (5.6) | 15.5 (4.7) | 21,600 (9,798) | 385-495 |
13QX² 55-60 | 103 | 60.1 (18.3) | 11.7 (3.6) | 9.3 (2.8) | 18 | 18.4 (5.6) | 15.5 (4.7) | 22,000 (9,979) | 425-540 |
*Approx weight: base weight + (number of shanks x shank weight)