657 Disk Chisel
The Wil-Rich 657 Disk Chisel is ideally suited for the first tillage pass in high residue conditions. Coulter disks on the 657 are offset from shanks to allow shank assemblies to properly till and bury crop residue. The split-the-middle design offsets the coulter disks 7.5 inches (19 cm) from the shanks to dislodge root balls and more efficiently start the decomposition process. The combination of coulter disks in the front for sizing crop residue and careful shank placement around wheels minimizes plugging.
Specifications
Main Frame
- 4″ x 6″ x ⅜” (10.1 x 15.2 m x 1 cm) tubular frame
STRAIGHT CUTTER GANGS (OPTIONAL)
- 20″ (51 cm) diameter x .197″ (.5 cm) thick on 7½” (19 cm) spacing
- Arbor bolt 1½” (4 cm) diameter
- Visual gauge of relative cutter depth
SPECIFICATIONS
- Under frame clearance: 30″ (76 cm)
- Operating speed: 5 – 7 mph (8 – 11 kph)
- HP (PTO) per foot: 15 – 20 (37 – 49 kW per meter)
SAFETY EQUIPMENT
- Safety chain
- Transport warning lights
Hitch
- Cat. III, IV, or V tongue options for 1-1/2″ (3.8 cm), 2″ (5 cm), or2-3/4″ (7 cm) diameter pin
Wheels
- Walking tandem wheels: 11L x 15, 12-ply tires on 15 x 8 6-bolt rims
Shanks
- Heavy duty 1,400 lb. (635 kg) spring cushion shanks on 15″ (38.1 cm) spacing at 50° approach
DISk UNITS (OPTIONAL)
- 22″ (56 cm) diameter x .27″ (.7 cm) thick on 15″ (38 cm) spacing
- Gang cutting angle: 12 degrees
- Visual gauge of relative disc depth
SHANK WORKING DEPTH
- Chisel plow shanks: 10″ (25 cm) maximum; Trip height 10″ (25 cm)
- Coulters or disc: 5″ (14 cm) maximum
Gallery
Specifications
Rigid
Model Number | Straight Cutter Gang | Concave Disk Units | Working Width | Transport | Approx. Weight lbs. | Approx. Power Req’d | |
---|---|---|---|---|---|---|---|
Width | Height | ||||||
657 DC 11 | 18 | 10 | 11’3″ (3.4 m) | 13’5″ (4.1 m) | 5’8″ (1.7 m) | 8,680 (3,937 kg) | 170-250 HP |
657 DC 13 | 22 | 12 | 13’9″ (4.2 m) | 13’5″ (4.1 m) | 5’8″ (1.7 m) | 8,901 (4,037 kg) | 200-280 HP |
657 DC 15 | 26 | 14 | 16’3″ (5 m) | 16’5″ (5 m) | 5’8″ (1.7 m) | 9,743 (4,419 kg) | 245-340 HP |
657 DC 18 | 30 | 16 | 18’9″ (5.7 m) | 21’0″ (6.4 m) | 5’8″ (1.7 m) | 10,791 (4,895 kg) | 280-380 HP |
Folding
Model Number | Straight Cutter Gang | Concave Disk Units | Working Width | Transport | Approx. Weight lbs. | Approx. Power Req’d | |
---|---|---|---|---|---|---|---|
Width | Height | ||||||
657 DC 18 | 30 | 16 | 18’9″ (5.7 m) | 13’5″ (4.1 m) | 9’9″ (3 m) | 12,186 (5,527 kg) | 280-380 HP |
657 DC 23 | 38 | 20 | 23’9″ (7.2 m) | 13’5″ (4.1 m) | 10’2″ (3.1 m) | 14,505 (6,579 kg) | 355-400 HP |
657 DC 28 | 46 | 24 | 28’9″ (8.8 m) | 18’0″ (5.5 m) | 12’9″ (3.9 m) | 16,527 (7,497 kg) | 430+ HP |
657 DC 33 | 54 | 28 | 33’9″ (10.2 m) | 18’0″ (5.5 m) | 15’3″ (4.6 m) | 18,545 (8,412 kg) | 500+ HP |
657 DC 36 | 58 | 30 | 36’9″ (11.2 m) | 20’6″ (6.2 m) | 15’3″ (4.6 m) | 19,441 (8,818 kg) | 550+ HP |
657 DC 39 | 62 | 32 | 38’9″ (11.8 m) | 20’6″ (6.2 m) | 16’6″ (5 m) | 20,342 (9,227 kg) | 550+ HP |
Note: Approximate weight = (1400 lb trips x shank selection) + base weight + disk group + Cat IV hitch weight